📊 Comparison Table: Traditional vs Digital Marketing
| Feature | Traditional Marketing | Digital Marketing | 
|---|---|---|
| 📍 Reach | Local / Limited | Global + Local (hyper-targeted) | 
| 💰 Cost | High (TV, newspaper, printing) | Lower (ads start from ₹100/day) | 
| 🎯 Targeting | General public | Specific audience (age, location, interest) | 
| 📈 Measurability | Hard to measure | 100% measurable (clicks, views, sales) | 
| ⏱️ Speed | Slow (print, broadcast delay) | Instant (ads live in minutes) | 
| 🔁 Interaction | One-way (no reply/feedback) | Two-way (comments, shares, DMs) | 
| 📱 Platform Flexibility | Offline only | Phones, laptops, social media, email | 
| 💼 Suitable for | Large businesses | All businesses (startups, local shops too) | 
📢 Ready to Start Your Digital Marketing Career?
👉 Join Vadodara’s Best Digital Marketing Course
✔️ SEO | ✔️ Google Ads | ✔️ Social Media | ✔️ Internship | ✔️ 100% Placement Support
🎯 Advantages of Digital Marketing Over Traditional Marketing:
- 
Cost-Effective: You can start with a small budget and scale as you grow.
 - 
Real-Time Results: Track your ad’s performance live.
 - 
High Engagement: Likes, shares, comments = brand buzz.
 - 
Better ROI (Return on Investment): Pay only when someone clicks or engages.
 - 
Easy to Learn: Even beginners can run campaigns using tools like Facebook Ads, Google Ads.
 




